Print Menu
Beer/Wine/Cocktails
Rosaria Signature Cocktails | Wines | Beer | ||
Rosaria Signature Cocktails | ||
Espresso Martini Brewed Espresso, Vanilla and Espresso Vodkas, Baileys' |
14.00 | |
Angela's Cosmo Peach Vodka, Cranberry Juice, Lime, Triple Sec |
14.00 | |
Pace Mule Tito's Vodka, Ginger Liqueur, Ginger Beer, Lime |
14.00 | |
Ginger Pear Martini Pear Vodka, Ginger Liqueur, Simple Syrup, Lemon |
14.00 | |
Margarita Picante Spicy Tequila, Triple Sec, Chambord, Lemon, Lime |
14.00 | |
Spritzer alla Rosaria Vodka, St Germain. Prosecco, Orange Juice |
14.00 | |
Pistachio Martini Vanilla Vodka, Amaretto, Blue Curacao, Baileys |
14.00 | |
Caribbean Cooler Captain Morgan, Malibu, Orange, Cranberry & Pineapple |
14.00 | |
Coolada Pace Rum Haven Rum, Rumchata, Mango Liquor, Pineapple |
14.00 | |
Rosaria Sangria White or Red Wine, Fresh Fruit and Juices |
14.00 | |
Wines | ||
(by the glass/bottle) | ||
White | ||
Chardonnay | GL | BTL |
Josh | 11.00 | 35.00 |
Two Vines | 10.00 | 32.00 |
Sea Sun | 10.00 | 32.00 |
William Hill | 10.00 | 32.00 |
Pinot Grigio | ||
Bella Sera |
10.00 | 32.00 |
Santa Margherita | 14.00 | 42.00 |
Sauvignon Blanc | ||
White Haven | 11.00 | 35.00 |
Oyster Bay | 10.00 | 32.00 |
Ferrari Carano | 10.00 | 32.00 |
Riesling | ||
August Kesseler | 10.00 | 32.00 |
Moscato & Dessert Wine | ||
Bartenura | 10.00 | 32.00 |
Sangue DiGiuda | 14.00 | 42.00 |
Rose | ||
La Jolie Fleur | 12.00 | 38.00 |
White Zinfandel | 10.00 | 32.00 |
Sparkling | ||
Avissi Prosecco | 10.00 | 32.00 |
Berlucchi | 55.00 | |
Laurent Perrier | 60.00 | |
Jacquart | 65.00 | |
Veuve Cliquot | 85.00 | |
Red | ||
Cabernet | ||
Josh |
11.00 | 35.00 |
Louis Martini | 14.00 | 45.00 |
Two Vines | 10.00 | 30.00 |
Bonanza | 11.00 | 35.00 |
Caymus | 25.00 | 85.00 |
Pinot Noir | ||
Josh | 11.00 | 35.00 |
MacMurray | 11.00 | 35.00 |
Proverb | 10.00 | 32.00 |
Merlot | ||
Two Vines | 10.00 | 30.00 |
William Hill | 11.00 | 35.00 |
Chianti | ||
Maggiolo Classico | 12.00 | 41.00 |
DaVinci | 10.00 | 32.00 |
Malbec / Shiraz | ||
Pietra Pinta Shiraz | 11.00 | 35.00 |
Makia Malbec | 11.00 | 35.00 |
Red Variety | ||
Toscana Villa Pillo | 11.00 | 35.00 |
Toscana Sangiovese | 10.00 | 32.00 |
Ghost Pines (a Red Blend) | 12.00 | 38.00 |
La Quercia Montelpuciano | 12.00 | 38.00 |
Spelt Montelpuciano | 45.00 | |
Amarone Allegrini | 60.00 | |
Monclivio Barolo | 65.00 | |
Valpolicella Ripasso |
55.00 | |
Red Schooner | 50.00 | |
Beer | ||
Domestic | ||
Amstel Light | 6.00 | |
Blue Moon | 6.00 | |
Budweiser | 5.00 | |
Bud Light | 5.00 | |
Coors Lite | 5.00 | |
Corona | 6.00 | |
Corona Light | 6.00 | |
Michelob Ultra | 6.00 | |
Miller Lite | 5.00 | |
Sam Adams | 7.00 | |
Imported | ||
Guinness | 7.00 | |
Heineken | 5.00 | |
Peroni | 6.00 | |
Stella Artois | 6.00 | |
Non Alcoholic | ||
Heineken Zero | 6.00 | |
Stella | 6.00 | |
St Pauli N.A | 6.00 | |
I.P.A. | ||
IPAs of the Week (inquire) | ||
Angry Orchard Hard Cider | 6.00 |